<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Img Notes &#8211; jQuery plugin</title>
	<atom:link href="http://www.sanisoft.com/blog/2008/05/26/img-notes-jquery-plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sanisoft.com/blog/2008/05/26/img-notes-jquery-plugin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=img-notes-jquery-plugin</link>
	<description>sharing technology, ideas, insights!</description>
	<lastBuildDate>Thu, 02 Feb 2012 08:48:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tarique Sani</title>
		<link>http://www.sanisoft.com/blog/2008/05/26/img-notes-jquery-plugin/comment-page-1/#comment-6179</link>
		<dc:creator>Tarique Sani</dc:creator>
		<pubDate>Sun, 27 Nov 2011 05:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanisoft.com/blog/?p=45#comment-6179</guid>
		<description>The img notes script is just for displaying the notes - if you are referring to the demo then that uses another script from another author - see the source....</description>
		<content:encoded><![CDATA[<p>The img notes script is just for displaying the notes &#8211; if you are referring to the demo then that uses another script from another author &#8211; see the source&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sukh</title>
		<link>http://www.sanisoft.com/blog/2008/05/26/img-notes-jquery-plugin/comment-page-1/#comment-6166</link>
		<dc:creator>sukh</dc:creator>
		<pubDate>Thu, 17 Nov 2011 08:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanisoft.com/blog/?p=45#comment-6166</guid>
		<description>hi,

Thanks for this script, it works wonderful! but i want to fixed the size of selection box, could you please direct me that how i make this change.

No doubt its good feature but my requirement is for fixed size.

Thanks</description>
		<content:encoded><![CDATA[<p>hi,</p>
<p>Thanks for this script, it works wonderful! but i want to fixed the size of selection box, could you please direct me that how i make this change.</p>
<p>No doubt its good feature but my requirement is for fixed size.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 100+ Excellentes Recursos jQuery &#124; zebit &#124; Chile</title>
		<link>http://www.sanisoft.com/blog/2008/05/26/img-notes-jquery-plugin/comment-page-1/#comment-6086</link>
		<dc:creator>100+ Excellentes Recursos jQuery &#124; zebit &#124; Chile</dc:creator>
		<pubDate>Sat, 10 Sep 2011 01:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanisoft.com/blog/?p=45#comment-6086</guid>
		<description>[...] Img Notes [...]</description>
		<content:encoded><![CDATA[<p>[...] Img Notes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: knspr-imgnote review, discussions, does it work, and ratings on Loadwp.com&#160;&#124;&#160;Loadwp.com</title>
		<link>http://www.sanisoft.com/blog/2008/05/26/img-notes-jquery-plugin/comment-page-1/#comment-6030</link>
		<dc:creator>knspr-imgnote review, discussions, does it work, and ratings on Loadwp.com&#160;&#124;&#160;Loadwp.com</dc:creator>
		<pubDate>Tue, 16 Aug 2011 22:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanisoft.com/blog/?p=45#comment-6030</guid>
		<description>[...] the imgAreaSelect jQuery plugin by Michal Wojciechowski and is based on the imgnotes jQuery plugin by Dr. Tarique [...]</description>
		<content:encoded><![CDATA[<p>[...] the imgAreaSelect jQuery plugin by Michal Wojciechowski and is based on the imgnotes jQuery plugin by Dr. Tarique [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heshan</title>
		<link>http://www.sanisoft.com/blog/2008/05/26/img-notes-jquery-plugin/comment-page-1/#comment-5950</link>
		<dc:creator>Heshan</dc:creator>
		<pubDate>Wed, 20 Jul 2011 16:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanisoft.com/blog/?p=45#comment-5950</guid>
		<description>Right! thanks for the feedback! And definitely will do :)</description>
		<content:encoded><![CDATA[<p>Right! thanks for the feedback! And definitely will do <img src='http://www.sanisoft.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tarique Sani</title>
		<link>http://www.sanisoft.com/blog/2008/05/26/img-notes-jquery-plugin/comment-page-1/#comment-5949</link>
		<dc:creator>Tarique Sani</dc:creator>
		<pubDate>Wed, 20 Jul 2011 13:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanisoft.com/blog/?p=45#comment-5949</guid>
		<description>Well, first you will need all the notes (which are actually divs) to have unique IDs, once that is done then the hover of the links below the picture will need to call the show and hide function with that unique ID being passed, of course then you will have to modify the show and hide to use the ID passed but that is very simple. Do release the plugin modifications once you are done :-)</description>
		<content:encoded><![CDATA[<p>Well, first you will need all the notes (which are actually divs) to have unique IDs, once that is done then the hover of the links below the picture will need to call the show and hide function with that unique ID being passed, of course then you will have to modify the show and hide to use the ID passed but that is very simple. Do release the plugin modifications once you are done <img src='http://www.sanisoft.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heshan</title>
		<link>http://www.sanisoft.com/blog/2008/05/26/img-notes-jquery-plugin/comment-page-1/#comment-5948</link>
		<dc:creator>Heshan</dc:creator>
		<pubDate>Wed, 20 Jul 2011 12:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanisoft.com/blog/?p=45#comment-5948</guid>
		<description>Hi, first of all thanks for the reply.

I actually got the data to appear at the bottom in the form of links. Now my problem is getting the relevant square to appear on the image when I hover over link.

What is the function that I should pass the x1 y1 width and height values in order for the square to appear?</description>
		<content:encoded><![CDATA[<p>Hi, first of all thanks for the reply.</p>
<p>I actually got the data to appear at the bottom in the form of links. Now my problem is getting the relevant square to appear on the image when I hover over link.</p>
<p>What is the function that I should pass the x1 y1 width and height values in order for the square to appear?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tarique Sani</title>
		<link>http://www.sanisoft.com/blog/2008/05/26/img-notes-jquery-plugin/comment-page-1/#comment-5947</link>
		<dc:creator>Tarique Sani</dc:creator>
		<pubDate>Wed, 20 Jul 2011 12:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanisoft.com/blog/?p=45#comment-5947</guid>
		<description>This is a very simple plugin. Your best bet is to write a separate plugin to take the data and create necessary links, feel free to copy the code which shows and hides the notes from my plugin.</description>
		<content:encoded><![CDATA[<p>This is a very simple plugin. Your best bet is to write a separate plugin to take the data and create necessary links, feel free to copy the code which shows and hides the notes from my plugin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heshan</title>
		<link>http://www.sanisoft.com/blog/2008/05/26/img-notes-jquery-plugin/comment-page-1/#comment-5945</link>
		<dc:creator>Heshan</dc:creator>
		<pubDate>Tue, 19 Jul 2011 16:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanisoft.com/blog/?p=45#comment-5945</guid>
		<description>Hi, first of all GREAT WORK!!!

I would like to know something though... I downloaded this source code and am in the process of modifying to better suite my needs. 

I need show the notes that have been tagged to this image at the bottom, and when the user hovers over a given tag, i want the square of that particular tag to be appear. 

Could let me know where I should edit in order to make this possible?</description>
		<content:encoded><![CDATA[<p>Hi, first of all GREAT WORK!!!</p>
<p>I would like to know something though&#8230; I downloaded this source code and am in the process of modifying to better suite my needs. </p>
<p>I need show the notes that have been tagged to this image at the bottom, and when the user hovers over a given tag, i want the square of that particular tag to be appear. </p>
<p>Could let me know where I should edit in order to make this possible?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jquery图片展示插件（转） &#124; 西街口</title>
		<link>http://www.sanisoft.com/blog/2008/05/26/img-notes-jquery-plugin/comment-page-1/#comment-5805</link>
		<dc:creator>jquery图片展示插件（转） &#124; 西街口</dc:creator>
		<pubDate>Sun, 10 Apr 2011 00:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanisoft.com/blog/?p=45#comment-5805</guid>
		<description>[...] Img Notes [...]</description>
		<content:encoded><![CDATA[<p>[...] Img Notes [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

