<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Img Notes - jQuery plugin</title>
	<atom:link href="http://www.sanisoft.com/blog/2008/05/26/img-notes-jquery-plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sanisoft.com/blog/2008/05/26/img-notes-jquery-plugin/</link>
	<description>sharing technology, ideas, insights!</description>
	<pubDate>Fri, 21 Nov 2008 09:40:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Thejesh GN</title>
		<link>http://www.sanisoft.com/blog/2008/05/26/img-notes-jquery-plugin/#comment-2557</link>
		<dc:creator>Thejesh GN</dc:creator>
		<pubDate>Mon, 03 Nov 2008 07:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanisoft.com/blog/?p=45#comment-2557</guid>
		<description>cool tip. I will try to use it.</description>
		<content:encoded><![CDATA[<p>cool tip. I will try to use it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco</title>
		<link>http://www.sanisoft.com/blog/2008/05/26/img-notes-jquery-plugin/#comment-2555</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Tue, 28 Oct 2008 09:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanisoft.com/blog/?p=45#comment-2555</guid>
		<description>Hey Tarique,

awesome work! Thanks for sharing!

What about an improvement, with a button that allows you to select an area and create a new note? I was looking all over the web for a jquery script like that and thats the only thing thats missing in your script!

Greets

Marco</description>
		<content:encoded><![CDATA[<p>Hey Tarique,</p>
<p>awesome work! Thanks for sharing!</p>
<p>What about an improvement, with a button that allows you to select an area and create a new note? I was looking all over the web for a jquery script like that and thats the only thing thats missing in your script!</p>
<p>Greets</p>
<p>Marco</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tarique Sani</title>
		<link>http://www.sanisoft.com/blog/2008/05/26/img-notes-jquery-plugin/#comment-2551</link>
		<dc:creator>Tarique Sani</dc:creator>
		<pubDate>Thu, 16 Oct 2008 11:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanisoft.com/blog/?p=45#comment-2551</guid>
		<description>@poidi Thanks a lot for the report and more importantly for the fix :) 

Will include it in the download.</description>
		<content:encoded><![CDATA[<p>@poidi Thanks a lot for the report and more importantly for the fix <img src='http://www.sanisoft.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Will include it in the download.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: poidi</title>
		<link>http://www.sanisoft.com/blog/2008/05/26/img-notes-jquery-plugin/#comment-2550</link>
		<dc:creator>poidi</dc:creator>
		<pubDate>Thu, 16 Oct 2008 11:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanisoft.com/blog/?p=45#comment-2550</guid>
		<description>Bugreport + Bugfix:

when multiple notes overlap - some note is displayed behind the noteborder of another notearea:

fix:
jquery.imgnotes-0.1.js
line 42 
from: $(this).css("z-index", 10000);
to: $(this).next('.notep').css("z-index", 10000);

and 
line 47
from:$(this).css("z-index", 0);
to: $(this).next('.notep').css("z-index", 0);</description>
		<content:encoded><![CDATA[<p>Bugreport + Bugfix:</p>
<p>when multiple notes overlap - some note is displayed behind the noteborder of another notearea:</p>
<p>fix:<br />
jquery.imgnotes-0.1.js<br />
line 42<br />
from: $(this).css(&#8221;z-index&#8221;, 10000);<br />
to: $(this).next(&#8217;.notep&#8217;).css(&#8221;z-index&#8221;, 10000);</p>
<p>and<br />
line 47<br />
from:$(this).css(&#8221;z-index&#8221;, 0);<br />
to: $(this).next(&#8217;.notep&#8217;).css(&#8221;z-index&#8221;, 0);</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nobird</title>
		<link>http://www.sanisoft.com/blog/2008/05/26/img-notes-jquery-plugin/#comment-2548</link>
		<dc:creator>nobird</dc:creator>
		<pubDate>Tue, 14 Oct 2008 14:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanisoft.com/blog/?p=45#comment-2548</guid>
		<description>great work!</description>
		<content:encoded><![CDATA[<p>great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 70 of the Best Ajax Resources -</title>
		<link>http://www.sanisoft.com/blog/2008/05/26/img-notes-jquery-plugin/#comment-2542</link>
		<dc:creator>70 of the Best Ajax Resources -</dc:creator>
		<pubDate>Mon, 06 Oct 2008 12:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanisoft.com/blog/?p=45#comment-2542</guid>
		<description>[...] 9. Img Notes [...]</description>
		<content:encoded><![CDATA[<p>[...] 9. Img Notes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Camondongs - Desenvolvimento Web</title>
		<link>http://www.sanisoft.com/blog/2008/05/26/img-notes-jquery-plugin/#comment-2536</link>
		<dc:creator>Camondongs - Desenvolvimento Web</dc:creator>
		<pubDate>Fri, 12 Sep 2008 11:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanisoft.com/blog/?p=45#comment-2536</guid>
		<description>[...] o plugin Img Notes você pode mapear partes de uma imagem e inserir notas, para ver um exemplo clique [...]</description>
		<content:encoded><![CDATA[<p>[...] o plugin Img Notes você pode mapear partes de uma imagem e inserir notas, para ver um exemplo clique [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 点点开源项目大全 &#187; Blog Archive &#187; 【AjaxTooltip】Img Notes</title>
		<link>http://www.sanisoft.com/blog/2008/05/26/img-notes-jquery-plugin/#comment-2530</link>
		<dc:creator>点点开源项目大全 &#187; Blog Archive &#187; 【AjaxTooltip】Img Notes</dc:creator>
		<pubDate>Sun, 31 Aug 2008 08:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanisoft.com/blog/?p=45#comment-2530</guid>
		<description>[...] 官方网站：Img Notes [...]</description>
		<content:encoded><![CDATA[<p>[...] 官方网站：Img Notes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visualizzare note sulle immagini come Flickr - 3 sul Blog - Tech, Fun e Web 2.0</title>
		<link>http://www.sanisoft.com/blog/2008/05/26/img-notes-jquery-plugin/#comment-2507</link>
		<dc:creator>Visualizzare note sulle immagini come Flickr - 3 sul Blog - Tech, Fun e Web 2.0</dc:creator>
		<pubDate>Wed, 20 Aug 2008 07:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanisoft.com/blog/?p=45#comment-2507</guid>
		<description>[...] L&#8217;effetto è molto particolare ed offre una particolare interazione e profondità tra voi ed i vostri visitatori, per chiunque volesse provare questo plugin, andate su SANisoft. [...]</description>
		<content:encoded><![CDATA[<p>[...] L&#8217;effetto è molto particolare ed offre una particolare interazione e profondità tra voi ed i vostri visitatori, per chiunque volesse provare questo plugin, andate su SANisoft. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A study in Ajax Web trends. What are the best Free Ajax Resources? (70 of the Best Ajax Resources). &#124; Speckyboy - Wordpress and Design</title>
		<link>http://www.sanisoft.com/blog/2008/05/26/img-notes-jquery-plugin/#comment-2506</link>
		<dc:creator>A study in Ajax Web trends. What are the best Free Ajax Resources? (70 of the Best Ajax Resources). &#124; Speckyboy - Wordpress and Design</dc:creator>
		<pubDate>Tue, 19 Aug 2008 08:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanisoft.com/blog/?p=45#comment-2506</guid>
		<description>[...] 9. Img Notes [...]</description>
		<content:encoded><![CDATA[<p>[...] 9. Img Notes [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
